| Dates | Resorts | Location | Size | Retail | Special |
| Jul 30, 2010 - Aug 06, 2010 | Royal Vacation Suites | Las Vegas, NV | STUDIO/2 | $831.00 | $294.00 |
| Jul 30, 2010 - Aug 06, 2010 | Villas At South Gate | St. George, UT | 2B | $1,323.00 | $294.00 |
| Jul 30, 2010 - Aug 06, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B | $1,610.00 | $1,288.00 |
| Jul 30, 2010 - Aug 06, 2010 | Champion's Run | Ruidoso Downs, NM | 3B | $1,603.00 | $294.00 |
| Jul 30, 2010 - Aug 06, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Jul 30, 2010 - Aug 06, 2010 | Villas Of Sedona | Sedona, AZ | 2B | $1,323.00 | $294.00 |
| Jul 30, 2010 - Aug 06, 2010 | Skiers Lodge | Park City, UT | 2B | $875.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Hanalei Bay Resort | Princeville, HI | 2B | $1,820.00 | $449.00 |
| Jul 31, 2010 - Aug 07, 2010 | Lehigh Resort Club | Lehigh Acres, FL | STUDIO | $903.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Kahana Falls | Lahaina, Maui, HI | 1B | $1,575.00 | $449.00 |
| Jul 31, 2010 - Aug 07, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 1B | $833.00 | $649.00 |
| Jul 31, 2010 - Aug 07, 2010 | Hanalei Bay Resort | Princeville, HI | 1B | $1,337.00 | $449.00 |
| Jul 31, 2010 - Aug 07, 2010 | Oasis Resort Casino Golf & Spa | Mesquite, NV | 1B | $1,183.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Ocean Hideaway Resort & Spa | Anconcito, Ecuador, | HOTEL | $623.00 | $249.00 |
| Jul 31, 2010 - Aug 07, 2010 | Lehigh Resort Club | Lehigh Acres, FL | 1B | $1,183.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Jul 31, 2010 - Aug 07, 2010 | Playa Del Sol Grand | Nuevo Vallarta, Nayarit, MEXICO | STUDIO/2 | $903.00 | $294.00 |
| Aug 01, 2010 - Aug 08, 2010 | RiverPointe Napa Valley | Napa, CA | 1B | $1,113.00 | $294.00 |
| Aug 01, 2010 - Aug 08, 2010 | Breeze Spa & Resort | Concordia, Entre Rios 3200, | 1B | $667.00 | $233.00 |
| Aug 01, 2010 - Aug 08, 2010 | Clover Ridge Condominiums | Panora, IA | 2B | $1,323.00 | $294.00 |
| Aug 01, 2010 - Aug 08, 2010 | Clover Ridge Condominiums | Panora, IA | STUDIO | $903.00 | $294.00 |
| Aug 05, 2010 - Aug 12, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 1B | $1,225.00 | $1,100.00 |
| Aug 05, 2010 - Aug 12, 2010 | Ocho Cascadas | Puerto Vallarta, MEXICO | 1B | $1,260.00 | $499.00 |
| Aug 05, 2010 - Aug 12, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 05, 2010 - Aug 12, 2010 | Pinamar Family Resort | Pinamar, ARGENTINA | 3B | $1,000.00 | $294.00 |
| Aug 05, 2010 - Aug 12, 2010 | El Aljibe | Nono, Córdoba , | 1B | $1,183.00 | $294.00 |
| Aug 06, 2010 - Aug 13, 2010 | Roundhouse Resort | Pinetop, AZ | 1B | $1,183.00 | $294.00 |
| Aug 06, 2010 - Aug 13, 2010 | Desert Breezes | Palm Desert, CA | STUDIO | $623.00 | $249.00 |
| Aug 06, 2010 - Aug 13, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Aug 06, 2010 - Aug 13, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B | $945.00 | $756.00 |
| Aug 06, 2010 - Aug 13, 2010 | Mariner's Boathouse & Beach | Fort Myers Beach, FL | 1B/6 | $1,183.00 | $294.00 |
| Aug 06, 2010 - Aug 13, 2010 | Desert Breezes | Palm Desert, CA | 2B | $910.00 | $699.00 |
| Aug 06, 2010 - Aug 13, 2010 | Sweetwater Lift Lodge | Park City, UT | 2B | $1,260.00 | $1,008.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 2B | $903.00 | $899.00 |
| Aug 07, 2010 - Aug 14, 2010 | Park Hotel | Park City, UT | 1B | $700.00 | $560.00 |
| Aug 07, 2010 - Aug 14, 2010 | Powder Ridge Village | Eden, UT | 1B | $1,183.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | La Costa Beach Club | Pompano Beach, FL | STUDIO/2 | $903.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Terrazas Al Mar | Costa Del Este, Prov De Bs As, ARGENTINA | 1B | $667.00 | $550.00 |
| Aug 07, 2010 - Aug 14, 2010 | Terrazas Al Mar | Costa Del Este, Prov De Bs As, ARGENTINA | 2B | $900.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Amarras Sea Village | Santa Clara Del Mar, Bs As, | 2B | $900.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Las Brusquitas | Miramar, Bs As, | 1B | $667.00 | $233.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lehigh Resort Club | Lehigh Acres, FL | STUDIO | $903.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Windward Passage Resort | Fort Myers Beach, FL | 1B | $1,183.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lehigh Resort Club | Lehigh Acres, FL | 1B | $1,183.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Las Brusquitas | Miramar, Bs As, | 2B | $1,323.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Powder Ridge Village | Eden, UT | 3B | $1,603.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Island Park Village Resort | Island Park, ID | 1B | $910.00 | $728.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 1B | $833.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Ocean Hideaway Resort & Spa | Anconcito, Ecuador, | HOTEL | $623.00 | $249.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lindo Mar Resort-WWVC | Puerto Vallarta, MEXICO | 1B | $1,183.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 07, 2010 - Aug 14, 2010 | Branson Yacht Club | Branson, MO | 2B | $1,365.00 | $1,092.00 |
| Aug 07, 2010 - Aug 14, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B/LOFT | $1,323.00 | $294.00 |
| Aug 08, 2010 - Aug 15, 2010 | Breeze Spa & Resort | Concordia, Entre Rios 3200, | 1B | $667.00 | $233.00 |
| Aug 08, 2010 - Aug 15, 2010 | Clover Ridge Condominiums | Panora, IA | 2B | $1,323.00 | $294.00 |
| Aug 08, 2010 - Aug 15, 2010 | Los Cabos Golf Resort | Cabo San Lucas, MEXICO | STUDIO/2 | $903.00 | $294.00 |
| Aug 12, 2010 - Aug 19, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 2B | $2,800.00 | $2,100.00 |
| Aug 12, 2010 - Aug 19, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 12, 2010 - Aug 19, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | 1B | $1,015.00 | $294.00 |
| Aug 12, 2010 - Aug 19, 2010 | El Aljibe | Nono, Córdoba , | 1B | $1,183.00 | $294.00 |
| Aug 12, 2010 - Aug 19, 2010 | Pinamar Family Resort | Pinamar, ARGENTINA | 3B | $1,000.00 | $294.00 |
| Aug 12, 2010 - Aug 19, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 1B | $1,225.00 | $525.00 |
| Aug 13, 2010 - Aug 20, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B/6 | $945.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Powder Ridge Village | Eden, UT | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B/LOFT | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Royal Vacation Suites | Las Vegas, NV | STUDIO/2 | $831.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | The Inn at Silver Lakes | Helendale , CA | STUDIO | $903.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Skiers Lodge | Park City, UT | 1B/6 | $700.00 | $249.00 |
| Aug 13, 2010 - Aug 20, 2010 | Bonaparte's Quarters | New Orleans, LA | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B | $945.00 | $756.00 |
| Aug 13, 2010 - Aug 20, 2010 | Desert Breezes | Palm Desert, CA | STUDIO | $623.00 | $449.00 |
| Aug 13, 2010 - Aug 20, 2010 | Maui Schooner Resort | Kihei, Maui, HI | 1B | $1,323.00 | $784.00 |
| Aug 13, 2010 - Aug 20, 2010 | Villas Of Hickory Hill | Gautier, MS | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Eagle's Nest Resort | Indian Point , MO | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Kahana Falls | Lahaina, Maui, HI | HOTEL | $980.00 | $194.00 |
| Aug 13, 2010 - Aug 20, 2010 | Crown Point Condominiums | Ruidoso, NM | 2B | $1,323.00 | $294.00 |
| Aug 13, 2010 - Aug 20, 2010 | Roundhouse Resort | Pinetop, AZ | 1B | $1,183.00 | $294.00 |
| Aug 14, 2010 - Aug 21, 2010 | Las Brusquitas | Miramar, Bs As, | 2B | $1,323.00 | $529.00 |
| Aug 14, 2010 - Aug 21, 2010 | Villas At South Gate | St. George, UT | 2B | $1,323.00 | $463.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 1B | $833.00 | $649.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 2B | $903.00 | $749.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lake Conroe Homeowners | Montgomery, TX | 2B | $1,323.00 | $463.00 |
| Aug 14, 2010 - Aug 21, 2010 | Las Brusquitas | Miramar, Bs As, | 1B | $667.00 | $233.00 |
| Aug 14, 2010 - Aug 21, 2010 | Amarras Sea Village | Santa Clara Del Mar, Bs As, | 2B | $900.00 | $315.00 |
| Aug 14, 2010 - Aug 21, 2010 | Caribbean Beach Club | Fort Myers Beach, FL | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | The Kimball | Salt Lake City, UT | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lindo Mar Resort-WWVC | Puerto Vallarta, MEXICO | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | Ocean Hideaway Resort & Spa | Anconcito, Ecuador, | HOTEL | $623.00 | $249.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lehigh Resort Club | Lehigh Acres, FL | STUDIO | $903.00 | $316.00 |
| Aug 14, 2010 - Aug 21, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 14, 2010 - Aug 21, 2010 | Lehigh Resort Club | Lehigh Acres, FL | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | Windward Passage Resort | Fort Myers Beach, FL | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | Hanalei Bay Resort | Princeville, HI | 2B | $1,820.00 | $728.00 |
| Aug 14, 2010 - Aug 21, 2010 | Powder Ridge Village | Eden, UT | 1B | $1,183.00 | $414.00 |
| Aug 14, 2010 - Aug 21, 2010 | Discovery Beach Resort | Cocoa Beach, FL | 2B | $1,323.00 | $463.00 |
| Aug 14, 2010 - Aug 21, 2010 | Kahana Falls | Lahaina, Maui, HI | 1B | $1,575.00 | $630.00 |
| Aug 15, 2010 - Aug 22, 2010 | Tahoe Seasons Resort | South Lake Tahoe, CA | 1B | $1,183.00 | $414.00 |
| Aug 15, 2010 - Aug 22, 2010 | Stormy Point Village | Branson, MO | 2B | $1,323.00 | $529.00 |
| Aug 15, 2010 - Aug 22, 2010 | Sands Of Indian Wells | Indian Wells, CA | 1B | $1,183.00 | $414.00 |
| Aug 15, 2010 - Aug 22, 2010 | Clover Ridge Condominiums | Panora, IA | 2B | $1,323.00 | $463.00 |
| Aug 15, 2010 - Aug 22, 2010 | Grand Crowne Resort | South Branson, MO | 2B | $1,323.00 | $463.00 |
| Aug 15, 2010 - Aug 22, 2010 | Stormy Point Village | Branson, MO | 3B | $1,603.00 | $641.00 |
| Aug 18, 2010 - Aug 25, 2010 | Eagle's Nest Resort | Indian Point , MO | 2B | $1,323.00 | $463.00 |
| Aug 19, 2010 - Aug 26, 2010 | Ocho Cascadas | Puerto Vallarta, MEXICO | 1B | $1,260.00 | $499.00 |
| Aug 19, 2010 - Aug 26, 2010 | Ocho Cascadas | Puerto Vallarta, MEXICO | 2B | $3,150.00 | $799.00 |
| Aug 19, 2010 - Aug 26, 2010 | El Aljibe | Nono, Córdoba , | 1B | $1,183.00 | $414.00 |
| Aug 19, 2010 - Aug 26, 2010 | Pinamar Family Resort | Pinamar, ARGENTINA | 3B | $1,000.00 | $415.00 |
| Aug 19, 2010 - Aug 26, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | 2B | $1,365.00 | $546.00 |
| Aug 19, 2010 - Aug 26, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 19, 2010 - Aug 26, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | 1B | $1,015.00 | $506.00 |
| Aug 19, 2010 - Aug 26, 2010 | Altas Cumbres Resort | Cordoba , ARGENTINA | 1B | $667.00 | $233.00 |
| Aug 19, 2010 - Aug 26, 2010 | Eagle's Nest Resort | Indian Point , MO | 2B | $1,323.00 | $463.00 |
| Aug 19, 2010 - Aug 26, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 1B | $1,225.00 | $525.00 |
| Aug 19, 2010 - Aug 26, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 2B/LOFT | $2,975.00 | $2,380.00 |
| Aug 19, 2010 - Aug 26, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 4B | $5,040.00 | $4,032.00 |
| Aug 19, 2010 - Aug 26, 2010 | Kahana Falls | Lahaina, Maui, HI | 2B | $1,995.00 | $798.00 |
| Aug 19, 2010 - Aug 26, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 2B | $2,800.00 | $1,120.00 |
| Aug 19, 2010 - Aug 26, 2010 | Canyon Villas At Coral Ridge | Washington, UT | 3B | $1,603.00 | $561.00 |
| Aug 20, 2010 - Aug 27, 2010 | Powder Ridge Village | Eden, UT | 1B | $1,183.00 | $414.00 |
| Aug 20, 2010 - Aug 27, 2010 | Jackson Hole Towncenter | Jackson, WY | 2B | $1,323.00 | $463.00 |
| Aug 20, 2010 - Aug 27, 2010 | Ft. Lauderdale Beach Resort | Ft Lauderdale, FL | 1B/6 | $1,183.00 | $414.00 |
| Aug 20, 2010 - Aug 27, 2010 | Maui Schooner Resort | Kihei, Maui, HI | 1B | $1,323.00 | $473.00 |
| Aug 20, 2010 - Aug 27, 2010 | Kahana Falls | Lahaina, Maui, HI | 2B | $1,995.00 | $798.00 |
| Aug 20, 2010 - Aug 27, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B | $945.00 | $378.00 |
| Aug 20, 2010 - Aug 27, 2010 | Villas At Poco Diablo | Sedona, AZ | STUDIO | $903.00 | $316.00 |
| Aug 20, 2010 - Aug 27, 2010 | Tahoe Seasons Resort | South Lake Tahoe, CA | 1B | $1,183.00 | $414.00 |
| Aug 20, 2010 - Aug 27, 2010 | Kahana Falls | Lahaina, Maui, HI | HOTEL | $980.00 | $392.00 |
| Aug 20, 2010 - Aug 27, 2010 | Villas Of Sedona | Sedona, AZ | 2B | $1,323.00 | $463.00 |
| Aug 20, 2010 - Aug 27, 2010 | Champion's Run | Ruidoso Downs, NM | 2B | $1,323.00 | $463.00 |
| Aug 20, 2010 - Aug 27, 2010 | Desert Breezes | Palm Desert, CA | 1B | $763.00 | $549.00 |
| Aug 20, 2010 - Aug 27, 2010 | Desert Breezes | Palm Desert, CA | 2B | $910.00 | $699.00 |
| Aug 20, 2010 - Aug 27, 2010 | Sweetwater Lift Lodge | Park City, UT | 2B | $1,260.00 | $1,008.00 |
| Aug 20, 2010 - Aug 27, 2010 | Kahana Falls | Lahaina, Maui, HI | 1B/2 | $1,365.00 | $546.00 |
| Aug 20, 2010 - Aug 27, 2010 | Skiers Lodge | Park City, UT | 1B | $700.00 | $280.00 |
| Aug 20, 2010 - Aug 27, 2010 | Eagle's Nest Resort | Indian Point , MO | 2B | $1,323.00 | $463.00 |
| Aug 20, 2010 - Aug 27, 2010 | Villas At South Gate | St. George, UT | 2B | $1,323.00 | $463.00 |
| Aug 20, 2010 - Aug 27, 2010 | Sweetwater Lift Lodge | Park City, UT | 1B/6 | $945.00 | $378.00 |
| Aug 20, 2010 - Aug 27, 2010 | Roundhouse Resort | Pinetop, AZ | 1B | $1,183.00 | $414.00 |
| Aug 20, 2010 - Aug 27, 2010 | Royal Vacation Suites | Las Vegas, NV | STUDIO/2 | $831.00 | $343.00 |
| Aug 20, 2010 - Aug 27, 2010 | Kona Hawaiian Resort | Kailua-Kona, HI | 2B | $1,323.00 | $1,099.00 |
| Aug 20, 2010 - Aug 27, 2010 | Island Park Village Resort | Island Park, ID | 1B | $910.00 | $728.00 |
| Aug 20, 2010 - Aug 27, 2010 | Powder Ridge Village | Eden, UT | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Ocean Hideaway Resort & Spa | Anconcito, Ecuador, | HOTEL | $623.00 | $249.00 |
| Aug 21, 2010 - Aug 28, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 1B | $833.00 | $333.00 |
| Aug 21, 2010 - Aug 28, 2010 | Emerald Isle Condominiums | Hot Springs, AR | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Circle J Club Jeremy Ranch | Park City, UT | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Park Regency | Park City, UT | 1B | $700.00 | $280.00 |
| Aug 21, 2010 - Aug 28, 2010 | Desert Breezes | Palm Desert, CA | STUDIO | $623.00 | $294.00 |
| Aug 21, 2010 - Aug 28, 2010 | Playa Del Sol Grand | Nuevo Vallarta, Nayarit, MEXICO | STUDIO/2 | $903.00 | $316.00 |
| Aug 21, 2010 - Aug 28, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 21, 2010 - Aug 28, 2010 | Las Brusquitas | Miramar, Bs As, | 2B | $1,323.00 | $529.00 |
| Aug 21, 2010 - Aug 28, 2010 | Royale Beach And Tennis Club | South Padre Island, TX | STUDIO | $903.00 | $316.00 |
| Aug 21, 2010 - Aug 28, 2010 | The Kimball | Salt Lake City, UT | 1B | $1,183.00 | $414.00 |
| Aug 21, 2010 - Aug 28, 2010 | Oasis Resort Casino Golf & Spa | Mesquite, NV | 1B | $1,183.00 | $414.00 |
| Aug 21, 2010 - Aug 28, 2010 | Oasis Resort Casino Golf & Spa | Mesquite, NV | STUDIO/2 | $903.00 | $316.00 |
| Aug 21, 2010 - Aug 28, 2010 | Branson Yacht Club | Branson, MO | 2B | $945.00 | $378.00 |
| Aug 21, 2010 - Aug 28, 2010 | Lehigh Resort Club | Lehigh Acres, FL | STUDIO | $903.00 | $316.00 |
| Aug 21, 2010 - Aug 28, 2010 | Hanalei Bay Resort | Princeville, HI | 1B | $1,337.00 | $535.00 |
| Aug 21, 2010 - Aug 28, 2010 | Sand Castle South Resort | Myrtle Beach, SC | STUDIO | $973.00 | $899.00 |
| Aug 21, 2010 - Aug 28, 2010 | Island Gulf Resort | Madeira Beach, FL | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Amarras Sea Village | Santa Clara Del Mar, Bs As, | 2B | $900.00 | $315.00 |
| Aug 21, 2010 - Aug 28, 2010 | Las Brusquitas | Miramar, Bs As, | 1B | $667.00 | $233.00 |
| Aug 21, 2010 - Aug 28, 2010 | Terrazas Al Mar | Costa Del Este, Prov De Bs As, ARGENTINA | 1B | $667.00 | $550.00 |
| Aug 21, 2010 - Aug 28, 2010 | Terrazas Al Mar | Costa Del Este, Prov De Bs As, ARGENTINA | 2B | $900.00 | $315.00 |
| Aug 21, 2010 - Aug 28, 2010 | Villas At South Gate | St. George, UT | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Sandcastle Village Resort II | New Bern, NC | 2B/LOFT | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Berkshire By The Sea | Delray Beach, FL | 1B | $1,183.00 | $414.00 |
| Aug 21, 2010 - Aug 28, 2010 | Lindo Mar Resort | Puerto Vallarta, MEXICO | 2B | $903.00 | $899.00 |
| Aug 21, 2010 - Aug 28, 2010 | Hanalei Bay Resort | Princeville, HI | 2B | $1,820.00 | $728.00 |
| Aug 21, 2010 - Aug 28, 2010 | Bay Club Of Sandestin | Destin, FL | 1B | $1,183.00 | $414.00 |
| Aug 21, 2010 - Aug 28, 2010 | Country Club Villas | Surfside, SC | 3B | $1,603.00 | $561.00 |
| Aug 21, 2010 - Aug 28, 2010 | Golf Club Villas At Big Canoe | Marble Hill, GA | 2B/LOFT | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | The Resort On Cocoa Beach | Cocoa Beach, FL | 2B | $1,323.00 | $463.00 |
| Aug 21, 2010 - Aug 28, 2010 | Wolf Creek Village I | Eden, UT | 1B | $1,183.00 | $414.00 |
| Aug 21, 2010 - Aug 28, 2010 | Park Hotel | Park City, UT | 1B | $700.00 | $280.00 |
| Aug 21, 2010 - Aug 28, 2010 | Branson Yacht Club- WWVC | Branson, MO | 1B | $945.00 | $378.00 |
| Aug 21, 2010 - Aug 28, 2010 | Branson Yacht Club- WWVC | Branson, MO | 2B | $1,365.00 | $546.00 |
| Aug 22, 2010 - Aug 29, 2010 | Stormy Point Village | Branson, MO | 2B | $1,323.00 | $529.00 |
| Aug 22, 2010 - Aug 29, 2010 | Clover Ridge Condominiums | Panora, IA | 2B | $1,323.00 | $463.00 |
| Aug 22, 2010 - Aug 29, 2010 | Los Cabos Golf Resort | Cabo San Lucas, MEXICO | STUDIO/2 | $903.00 | $316.00 |
| Aug 22, 2010 - Aug 29, 2010 | Stormy Point Village | Branson, MO | 3B | $1,603.00 | $641.00 |
| Aug 22, 2010 - Aug 29, 2010 | Grand Crowne Resort | South Branson, MO | 1B | $1,183.00 | $414.00 |
| Aug 22, 2010 - Aug 29, 2010 | Royale Beach And Tennis Club | South Padre Island, TX | 1B | $1,183.00 | $414.00 |
| Aug 22, 2010 - Aug 29, 2010 | Breeze Spa & Resort | Concordia, Entre Rios 3200, | 1B | $667.00 | $233.00 |
| Aug 23, 2010 - Aug 30, 2010 | Bigwood Condominiums | Sun Valley, ID | 3B | $1,603.00 | $561.00 |
| Aug 25, 2010 - Sep 01, 2010 | Eagle's Nest Resort | Indian Point , MO | 2B | $1,323.00 | $463.00 |
| Aug 26, 2010 - Sep 02, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 1B | $1,225.00 | $525.00 |
| Aug 26, 2010 - Sep 02, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 2B | $2,800.00 | $1,120.00 |
| Aug 26, 2010 - Sep 02, 2010 | Ocho Cascadas | Puerto Vallarta, MEXICO | 2B | $3,150.00 | $799.00 |
| Aug 26, 2010 - Sep 02, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | 2B | $1,365.00 | $546.00 |
| Aug 26, 2010 - Sep 02, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | STUDIO | $735.00 | $294.00 |
| Aug 26, 2010 - Sep 02, 2010 | Costa Sur | Puerto Vallarta, Jalisco, MEXICO | 1B | $1,015.00 | $506.00 |
| Aug 26, 2010 - Sep 02, 2010 | Altas Cumbres Resort | Cordoba , ARGENTINA | 1B | $667.00 | $233.00 |
| Aug 26, 2010 - Sep 02, 2010 | Pinamar Family Resort | Pinamar, ARGENTINA | 3B | $1,000.00 | $415.00 |
| Aug 26, 2010 - Sep 02, 2010 | El Aljibe | Nono, Córdoba , | 1B | $1,183.00 | $414.00 |
| Aug 26, 2010 - Sep 02, 2010 | Los Cabos Golf Resort | Cabo San Lucas, MEXICO | 1B | $1,183.00 | $414.00 |
| Aug 26, 2010 - Sep 02, 2010 | Kahana Falls | Lahaina, Maui, HI | 1B/2 | $1,365.00 | $546.00 |
| Aug 26, 2010 - Sep 02, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 2B/LOFT | $2,975.00 | $2,380.00 |
| Aug 26, 2010 - Sep 02, 2010 | Club Cascadas De Baja | Cabo San Lucas, MEXICO | 3B | $3,150.00 | $2,520.00 |
| Aug 27, 2010 - Sep 03, 2010 | Villas At South Gate | St. George, UT | 2B | $1,323.00 | $463.00 |
| Aug 27, 2010 - Sep 03, 2010 | Desert Breezes | Palm Desert, CA | STUDIO | $623.00 | $449.00 |
| Aug 27, 2010 - Sep 03, 2010 | Kahana Falls | Lahaina, Maui, HI | 1B | $1,575.00 | $1,260.00 |
| Aug 27, 2010 - Sep 03, 2010 | Kuleana Club | Lahaina, Maui, HI | 1B | $1,183.00 | $449.00 |
| Aug 27, 2010 - Sep 03, 2010 | Hanalei Bay Resort | Princeville, HI | 1B | $1,337.00 | $535.00 |
| Aug 27, 2010 - Sep 03, 2010 | Sweetwater Lift Lodge | Park City, UT | 2B | $1,855.00 | $742.00 |
| Aug 27, 2010 - Sep 03, 2010 | Kahana Falls | Lahaina, Maui, HI | HOTEL | $980.00 | $392.00 |
| Aug 27, 2010 - Sep 03, 2010 | Kahana Falls | Lahaina, Maui, HI | STUDIO/2 | $1,225.00 | $490.00 |
| Aug 27, 2010 - Sep 03, 2010 | Island Park Village Resort | Island Park, ID | 2B | $1,330.00 | $1,064.00 |
| Aug 27, 2010 - Sep 03, 2010 | Skiers Lodge | Park City, UT | 2B | $875.00 | $350.00 |
| Aug 27, 2010 - Sep 03, 2010 | Puente Vista | Corpus Christi, TX | 2B | $1,323.00 | $414.00 |
| Aug 27, 2010 - Sep 03, 2010 | Powder Ridge Village | Eden, UT | 2B | $1,323.00 | $463.00 |
